Template:Infobox Scientist/doc
Template:Template doc page viewed directly An Infobox Scientist may be used to summarize information about a person who is either a scientist, an engineer, or a mathematician.
Usage
This infobox may be added by copy-pasting the template as shown below into an article.
{{Infobox Scientist
|name =
|box_width =
|image =
|image_width =
|caption =
|birth_date =
|birth_place =
|death_date =
|death_place =
|residence =
|citizenship =
|nationality =
|ethnicity =
|field =
|work_institutions =
|alma_mater =
|doctoral_advisor =
|doctoral_students =
|known_for =
|author_abbrev_bot =
|author_abbrev_zoo =
|prizes =
|religion =
|signature =
|footnotes =
}}
Parameters
| Parameter | Explanation |
|---|---|
| name | Insert name of scientist, mathematician or engineer. |
| box_width | Set (optional) width of infobox; defaults to: 26em. |
| image | Insert *.jpg image, preferably at 225px. |
| image_width | Insert image width (defaults to 225x250px if empty). |
| caption | Insert photograph caption. Try to include date of photo and the photographer. |
| birth_date | Insert date of birth: month, day, year. |
| birth_place | Insert place of birth: town, city, country. |
| death_date | Insert date of death: month, day, year. |
| death_place | Insert place of death: town, city, country. |
| residence | Insert countries where scientist has lived. If some are minor, select key countries. |
| citizenship | Insert citizenship of scientist. |
| nationality | Insert nationality of scientist, if different from citizenship. |
| ethnicity | Insert ethnicity. Use this field sparingly or where relevant. |
| field | State if he/she is a physicist, chemist, biologist, mathematician, engineer, etc. |
| work_institutions | Insert key companies and/or universities where he/she is/was employed. |
| alma_mater | Insert universities where he/she obtained their degrees |
| doctoral_advisor | Insert doctoral advisor. If no PhD, can put in equivalent accepted mentors, then use footnote to explain. |
| doctoral_students | If any, insert their key doctoral or notable students. Does not have to be exhaustive. |
| known_for | Insert key topics/areas of science that made him/her famous. |
| author_abbrev_bot | Insert botanical author abbreviation here, if he/she is the author of a botanical species name. |
| author_abbrev_zoo | Insert zoological author abbreviation here, if he/she is the author of a zoological species name. |
| prizes | Insert most notable prizes and medals. |
| religion | Insert religious belief system/affiliation. The consensus is to use this field sparingly. |
| signature | Insert image of signature |
| footnotes | Insert any extra details here, especially notable parents and/or children and their associated articles. |
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.