Changes

Jump to: navigation, search

List of Algebraic Symbols

1,135 bytes removed, 01:03, 26 May 2019
The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).
The [[algebraic]] [[symbol]]s used by [[Lacan]], which appear principally in the [[matheme]]s, [[schema l]] and the [[graph of desire]], are listed below, together with their most common [[meaning]].
However, it is important to [[remember ]] that the [[symbol]]s do not always refer to the same [[concept ]] throughout [[Lacan]]'s [[work]], but are used in different ways as his work develops.
Therefore some caution should be exercised when referring to the following [[list ]] of [[equivalences]].
==The List of Algebraic Symbols==
{| class="wikitable" style="width:75%;text-align:left;border:1px solid #aaa;margin: 1em auto 1em autocenter" align="center"! align="center" style="width:50px" | SYMBOL !! align="center" style="line-height:2.5em;width:500px;text-align:left;align:text;" | TRANSLATION+Multiplication table
|-
| align="center" | '''A'''| align="center" | the ! Symbol !! [[big OtherTranslation]]
|-
| align="center" size="x-large" | <strike> '''A'''</strike>| align="center" | the [[bar]]red [[big Other]]
|-
| align="center" | <strike>'''A'a''</strike> | align="center" | (see '' the [[bar]]red [[objet petit aOther]]
|-
| align="center" | ''a'''| align="center" | (see ''[[objet petit a]])
|-
| align="center" ''a''' | [[Image:BigS.gif]]<BR><BR><BR>| align="center" style="line-height:2.5em;" | 1. (before 1957) the [[subject]]<BR>2.(from 1957 on) the [[signifier]]<BR>3. (in the [[matheme|schema]]s of see ''[[Sadeobjet petit a]]) the raw [[subject]] of [[pleasure]]
|-
| align="center" | [[Image:StrikeSBigS.gif]]<BR><BR><BR> | align="center" | 1. (before 1957) the [[barsubject]]red <BR>2.(from 1957 on) the [[signifier]]<BR>3. (in the [[matheme|schema]]s of [[Sade]]) the raw [[subject]] of [[pleasure]]
|-
| align="center" | [[Image:SS1StrikeS.gif]]| align="center" | the [[master signifierbar]]red [[subject]]
|-
| align="center" | [[Image:SS2SS1.gif]]| align="center" | the [[signifying chain]]/[[knowledgemaster signifier]]
|-
| align="center" | <i>'''s'''</i>| align="center" | the [[signifiedImage:SS2.gif]] (in || the [[Saussuresignifying chain]]an /[[sign|algorithmknowledge]]
|-
| align="center" <i>'''s'''</i> | [[Image:StrikeS(A).gif]]| align="center" | the [[signifiersignified]] of a (in the [[lackSaussure]] in the an [[Othersign|algorithm]])
|-
| align="center" | [[Image:SStrikeS(aA).gif]]| align="center" | the [[significationsignifier]] of the a [[Otherlack]] (in the [[message]]/[[symptomOther]])
|-
| align="center" [[Image:S(A).gif]] | '''D'''| align="center" | the [[signification]] of the [[Other]] (the [[message]]/[[Demandsymptom]])
|-
| align="center" | <i> '''dD'''</i>| align="center" | [[DesireDemand]]
|-
| align="center" | <i>'''md'''</i>| align="center" | the [[egoDesire]] (''[[moi]]'')
|-
| align="center" | <i>'''im'''</i>| align="center" | the [[specular imageego]] (''[[schema Rmoi]]'')
|-
| align="center" | <i>'''i(a)'''</i>| align="center" | 1. the [[specular image]] ([[graph of desire]])<BR>2. the [[ideal ego]] ([[optical modelschema R]])
|-
| align="center" | <i>'''Ii(a)'''</i> | align="center" | 1. the [[specular image]] ([[graph of desire]])<BR>2. the [[ideal ego-ideal]] ([[schema Roptical model]])
|-
| align="center" | '''I(A)'''| align="center" | the [[ego-ideal]] ([[graph of desireschema R]])
|-
| align="center" | '''ΠI(A)'''| align="center" | the [[realego-ideal]] ([[phallusgraph of desire]])
|-
| align="center" | '''ΦΠ'''| align="center" | the [[symbolicreal]] [[phallus]] [upper-case phi]
|-
| align="center" | '''(-φ)Φ'''| align="center" | the [[imaginarysymbolic]] [[phallus]] [lowerupper-[[case ]] phi]
|-
| align="center" | <i> '''S(-φ)'''</i>| align="center" | the [[symboliccastration ]] [[orderlower-case phi]] ([[schema R]])
|-
| align="center" | <i>'''RS'''</i>| align="center" | the [[order|fieldsymbolic]] of [[realityorder]] ([[schema R]])
|-
| align="center" | <i>'''IR'''</i>| align="center" | the [[imaginaryorder|field]] of [[orderreality]] ([[schema R]])
|-
| align="center" | <i>'''PI'''</i> | align="center" | the [[symbolicimaginary]] [[fatherorder]] / ([[Name-of-the-Fatherschema R]])
|-
| align="center" | <i> '''pP'''</i>| align="center" | the [[imaginarysymbolic]] [[father]] / [[Name-of-the-Father]]
|-
| align="center" | <i>'''Mp'''</i> | align="center" | the [[symbolicimaginary]] [[motherfather]]
|-
| align="center" | '''JM'''| align="center" | '' the [[symbolic]] [[Jouissancemother]]''
|-
| align="center" | '''J'''| align="center" | [[phallic]] ''[[jouissanceJouissance]]''
|-
| align="center" | '''JA'''| align="center" | the '' [[jouissancephallic]]'' of the [[Otherjouissance]]''
|-
| align="center" | '''EJA'''| align="center" | the ''[[jouissance]]'' of the [[statementOther]]
|-
| align="center" | '''eE'''| align="center" | the [[enunciationstatement]]
|-
| align="center" | '''Ve'''| align="center" | the will-to-enjoy (''volonté de jouissance'')[[enunciation]]
|-
| '''V''' || the will-to-[[enjoy]] (''volonté de jouissance'')
|}
The [[difference ]] between upper- and lower-case [[symbol]]s, the difference between italicised and non-italicised [[symbol]]s, the use of the apostrophe, the minus [[sign]], and subscripts; all these details play their part in the [[algebraic]] [[system]].
For example the upper-case letters usually refer to the [[symbolic]] [[order]], whereas the lower-case letters usually refer to the [[imaginary]].
[[Category:Science]]
[[Category:Terms]]
 
{{todo|Fix Broken Images|Mark Olynciw|project=Images}}
Anonymous user

Navigation menu